Here is a general overview based on the information:
Price Ranges by Location (Monthly Rent in BDT - Bangladeshi Taka)
| Area | General Rent Range (BDT) | Notes |
| Gulshan | 35,000 to 1,00,000+ (for unfurnished/standard) | Generally the most expensive, known for being luxurious and diplomatic. Furnished luxury options can go much higher (e.g., BDT 150,000 to 450,000+ for 2-5 BHK). |
| Dhanmondi | 20,000 to 75,000+ | Known for institutions; offers a mix of high-end and more affordable options. |
| Banani | Similar to Gulshan/Dhanmondi, generally high-end. | Mentioned as an area with luxury furnished apartments. |
| Baridhara DOHS | 18,000 to 60,000+ | Good residential area. |
| Bashundhara | 20,000 to 75,000+ | Offers a mix of price points. |
| Uttara | 15,000 to 60,000+ | Growing area, often considered more affordable than Gulshan/Banani, especially further from the core. |
| Mirpur | 10,000 to 45,000+ | Generally more affordable, dense population. |
| Banasree | 25,000 to 60,000 | Good reputation as a residential area. |
| Other Areas | Can start as low as 10,000 - 20,000 BDT. | Areas like Jatrabari, Kalabagan, Malibagh, and Adabor offer more budget-friendly options. |
Furnished vs. Unfurnished
- Unfurnished: Generally cheaper on a monthly basis, as you will be bringing or buying your own furniture. This is often preferred by long-term tenants.2
- Furnished: Typically more expensive monthly, as the rent includes essential furniture and appliances.3 This is convenient for short-term stays or immediate move-in without the hassle of purchasing and moving furniture.4 A furnished 2-bedroom apartment in a prime area might start around BDT 50,000 or more.